<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>GamerBeef: Science News</title>
	<atom:link href="http://science.gamerbeef.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.gamerbeef.com</link>
	<description>Science News, Space News and Earth News</description>
	<pubDate>Mon, 01 Sep 2008 06:58:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Integral locates origin of high-energy emission from Crab Nebula</title>
		<link>http://science.gamerbeef.com/2008/09/integral-locates-origin-of-high-energy-emission-from-crab-nebula/</link>
		<comments>http://science.gamerbeef.com/2008/09/integral-locates-origin-of-high-energy-emission-from-crab-nebula/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[European Space Agency]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/integral-locates-origin-of-high-energy-emission-from-crab-nebula/</guid>
		<description><![CDATA[ Thanks to data from ESA’s Integral gamma-ray observatory, scientists have been able to locate where particles in the vicinity of the rotating neutron-star in the Crab Nebula are accelerated to immense energies.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/integral_crab-polarization_S.jpg" align="right" /> Thanks to data from ESA’s Integral gamma-ray observatory, scientists have been able to locate where particles in the vicinity of the rotating neutron-star in the Crab Nebula are accelerated to immense energies.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/integral-locates-origin-of-high-energy-emission-from-crab-nebula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cluster watches Earth’s leaky atmosphere</title>
		<link>http://science.gamerbeef.com/2008/09/cluster-watches-earth%e2%80%99s-leaky-atmosphere/</link>
		<comments>http://science.gamerbeef.com/2008/09/cluster-watches-earth%e2%80%99s-leaky-atmosphere/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[European Space Agency]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/cluster-watches-earth%e2%80%99s-leaky-atmosphere/</guid>
		<description><![CDATA[ Oxygen is constantly leaking out of Earth’s atmosphere and into space.  Now, ESA’s formation-flying quartet of satellites, Cluster, has discovered the physical mechanism that is driving the escape. It turns out that the Earth’s own magnetic field is accelerating the oxygen away.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/AURORES04_S.jpg" align="right" /> Oxygen is constantly leaking out of Earth’s atmosphere and into space.  Now, ESA’s formation-flying quartet of satellites, Cluster, has discovered the physical mechanism that is driving the escape. It turns out that the Earth’s own magnetic field is accelerating the oxygen away.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/cluster-watches-earth%e2%80%99s-leaky-atmosphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rosetta spacecraft meets asteroid Steins</title>
		<link>http://science.gamerbeef.com/2008/09/rosetta-spacecraft-meets-asteroid-steins/</link>
		<comments>http://science.gamerbeef.com/2008/09/rosetta-spacecraft-meets-asteroid-steins/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[European Space Agency]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/rosetta-spacecraft-meets-asteroid-steins/</guid>
		<description><![CDATA[ ESA PR 35-2008. ESA’s Rosetta spacecraft will make a historic encounter with asteroid (2867) Steins on 5 September 2008. The doors of ESA’s European Space Operations Centre (ESOC) in Darmstadt, Germany, will be open to the media as of 18:00 on 5 September to follow the fly-by events.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/ROSETTA_17-01-08_S,0.jpg" align="right" /> ESA PR 35-2008. ESA’s Rosetta spacecraft will make a historic encounter with asteroid (2867) Steins on 5 September 2008. The doors of ESA’s European Space Operations Centre (ESOC) in Darmstadt, Germany, will be open to the media as of 18:00 on 5 September to follow the fly-by events.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/rosetta-spacecraft-meets-asteroid-steins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XMM-Newton’s massive discovery</title>
		<link>http://science.gamerbeef.com/2008/09/xmm-newton%e2%80%99s-massive-discovery/</link>
		<comments>http://science.gamerbeef.com/2008/09/xmm-newton%e2%80%99s-massive-discovery/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[European Space Agency]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/xmm-newton%e2%80%99s-massive-discovery/</guid>
		<description><![CDATA[ ESA’s orbiting X-ray observatory XMM-Newton has discovered the most massive cluster of galaxies seen in the distant Universe until now. The galaxy cluster is so big that there can only be a handful of them at that distance, making this a rare catch indeed. The discovery confirms the existence of dark energy.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/LBT_rz_xray_zoom_S.jpg" align="right" /> ESA’s orbiting X-ray observatory XMM-Newton has discovered the most massive cluster of galaxies seen in the distant Universe until now. The galaxy cluster is so big that there can only be a handful of them at that distance, making this a rare catch indeed. The discovery confirms the existence of dark energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/xmm-newton%e2%80%99s-massive-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cosmic heavyweight</title>
		<link>http://science.gamerbeef.com/2008/09/cosmic-heavyweight/</link>
		<comments>http://science.gamerbeef.com/2008/09/cosmic-heavyweight/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/cosmic-heavyweight/</guid>
		<description><![CDATA[Most distant, massive galaxy cluster discovered to date holds dark energy clues
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Most distant, massive galaxy cluster discovered to date holds dark energy clues</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36050/title/Cosmic_heavyweight">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/cosmic-heavyweight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New insights on new neurons</title>
		<link>http://science.gamerbeef.com/2008/09/new-insights-on-new-neurons/</link>
		<comments>http://science.gamerbeef.com/2008/09/new-insights-on-new-neurons/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/new-insights-on-new-neurons/</guid>
		<description><![CDATA[Two studies on mice shed light on the role of neurogenesis in memory, olfactory sensing and antidepressant efficacy
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Two studies on mice shed light on the role of neurogenesis in memory, olfactory sensing and antidepressant efficacy</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36056/title/New_insights_on_new_neurons">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/new-insights-on-new-neurons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science &#38; the Public: Obama Likes Research</title>
		<link>http://science.gamerbeef.com/2008/09/science-the-public-obama-likes-research/</link>
		<comments>http://science.gamerbeef.com/2008/09/science-the-public-obama-likes-research/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/science-the-public-obama-likes-research/</guid>
		<description><![CDATA[The Obama campaign answers 14 questions posed by the Science Debate 2008 committee, and research figured prominently in most of them.
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>The Obama campaign answers 14 questions posed by the Science Debate 2008 committee, and research figured prominently in most of them.</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36074/title/Obama_Likes_Research">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/science-the-public-obama-likes-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science &#38; the Public: Candidates weigh in on biomedicine</title>
		<link>http://science.gamerbeef.com/2008/09/science-the-public-candidates-weigh-in-on-biomedicine/</link>
		<comments>http://science.gamerbeef.com/2008/09/science-the-public-candidates-weigh-in-on-biomedicine/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/science-the-public-candidates-weigh-in-on-biomedicine/</guid>
		<description><![CDATA[Obama and McCain weigh in on stem cells, federal research funding, and preventive medicine.
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Obama and McCain weigh in on stem cells, federal research funding, and preventive medicine.</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36048/title/Candidates_weigh_in_on_biomedicine">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/science-the-public-candidates-weigh-in-on-biomedicine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Math Trek: Founder of the Secret Society of Mathematicians</title>
		<link>http://science.gamerbeef.com/2008/09/math-trek-founder-of-the-secret-society-of-mathematicians/</link>
		<comments>http://science.gamerbeef.com/2008/09/math-trek-founder-of-the-secret-society-of-mathematicians/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/math-trek-founder-of-the-secret-society-of-mathematicians/</guid>
		<description><![CDATA[Henri Cartan, one of the leaders of a revolution in mathematics, dies at 104
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Henri Cartan, one of the leaders of a revolution in mathematics, dies at 104</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36064/title/Founder_of_the_Secret_Society_of_Mathematicians">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/math-trek-founder-of-the-secret-society-of-mathematicians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honey of a discovery</title>
		<link>http://science.gamerbeef.com/2008/09/honey-of-a-discovery/</link>
		<comments>http://science.gamerbeef.com/2008/09/honey-of-a-discovery/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/honey-of-a-discovery/</guid>
		<description><![CDATA[An ancient Israeli site yields the oldest known archaeological example of beekeeping
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>An ancient Israeli site yields the oldest known archaeological example of beekeeping</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36043/title/Honey_of_a_discovery">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/honey-of-a-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review : Central Park in the Dark: More Mysteries of Urban Wildlife</title>
		<link>http://science.gamerbeef.com/2008/09/book-review-central-park-in-the-dark-more-mysteries-of-urban-wildlife/</link>
		<comments>http://science.gamerbeef.com/2008/09/book-review-central-park-in-the-dark-more-mysteries-of-urban-wildlife/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/book-review-central-park-in-the-dark-more-mysteries-of-urban-wildlife/</guid>
		<description><![CDATA[Review by Rachel Ehrenberg
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Review by Rachel Ehrenberg</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36008/title/Book_Review__Central_Park_in_the_Dark_More_Mysteries_of_Urban_Wildlife">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/book-review-central-park-in-the-dark-more-mysteries-of-urban-wildlife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review : The Gulf Stream: Tiny Plankton, Giant Bluefin, and the Amazing Story of the Powerful River in the Atlantic</title>
		<link>http://science.gamerbeef.com/2008/09/book-review-the-gulf-stream-tiny-plankton-giant-bluefin-and-the-amazing-story-of-the-powerful-river-in-the-atlantic/</link>
		<comments>http://science.gamerbeef.com/2008/09/book-review-the-gulf-stream-tiny-plankton-giant-bluefin-and-the-amazing-story-of-the-powerful-river-in-the-atlantic/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/book-review-the-gulf-stream-tiny-plankton-giant-bluefin-and-the-amazing-story-of-the-powerful-river-in-the-atlantic/</guid>
		<description><![CDATA[Review by Nathan Seppa
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Review by Nathan Seppa</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36006/title/Book_Review__The_Gulf_Stream_Tiny_Plankton%2C_Giant_Bluefin%2C_and_the_Amazing_Story_of_the_Powerful_River_in_the_Atlantic">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/book-review-the-gulf-stream-tiny-plankton-giant-bluefin-and-the-amazing-story-of-the-powerful-river-in-the-atlantic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review : The Complete Herb Book</title>
		<link>http://science.gamerbeef.com/2008/09/book-review-the-complete-herb-book/</link>
		<comments>http://science.gamerbeef.com/2008/09/book-review-the-complete-herb-book/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/book-review-the-complete-herb-book/</guid>
		<description><![CDATA[Jekka McVicar, Firefly Books, 2008, 304 p., .95
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Jekka McVicar, Firefly Books, 2008, 304 p., .95</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36004/title/Book_Review__The_Complete_Herb_Book">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/book-review-the-complete-herb-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review : DNA: Promise and Peril</title>
		<link>http://science.gamerbeef.com/2008/09/book-review-dna-promise-and-peril/</link>
		<comments>http://science.gamerbeef.com/2008/09/book-review-dna-promise-and-peril/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/book-review-dna-promise-and-peril/</guid>
		<description><![CDATA[Linda L. McCabe and Edward R.B. McCabe, Univ. of California Press, 2008, 339 p., .95
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Linda L. McCabe and Edward R.B. McCabe, Univ. of California Press, 2008, 339 p., .95</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36002/title/Book_Review__DNA_Promise_and_Peril">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/book-review-dna-promise-and-peril/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review : What’s the Big Idea? Four Centuries of Innovation in Boston</title>
		<link>http://science.gamerbeef.com/2008/09/book-review-what%e2%80%99s-the-big-idea-four-centuries-of-innovation-in-boston/</link>
		<comments>http://science.gamerbeef.com/2008/09/book-review-what%e2%80%99s-the-big-idea-four-centuries-of-innovation-in-boston/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/book-review-what%e2%80%99s-the-big-idea-four-centuries-of-innovation-in-boston/</guid>
		<description><![CDATA[Stephen Krensky, Charlesbridge, 2008, 64 p., .95
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Stephen Krensky, Charlesbridge, 2008, 64 p., .95</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/36000/title/Book_Review__What%E2%80%99s_the_Big_Idea%3F_Four_Centuries_of_Innovation_in_Boston">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/book-review-what%e2%80%99s-the-big-idea-four-centuries-of-innovation-in-boston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review : Out of the Blue</title>
		<link>http://science.gamerbeef.com/2008/09/book-review-out-of-the-blue/</link>
		<comments>http://science.gamerbeef.com/2008/09/book-review-out-of-the-blue/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/book-review-out-of-the-blue/</guid>
		<description><![CDATA[John S. Friedman, Delacorte Press, 2008, 290 p., 
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>John S. Friedman, Delacorte Press, 2008, 290 p., </p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/35998/title/Book_Review__Out_of_the_Blue">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/book-review-out-of-the-blue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review : Dire Predictions: Understanding Global Warming</title>
		<link>http://science.gamerbeef.com/2008/09/book-review-dire-predictions-understanding-global-warming/</link>
		<comments>http://science.gamerbeef.com/2008/09/book-review-dire-predictions-understanding-global-warming/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/book-review-dire-predictions-understanding-global-warming/</guid>
		<description><![CDATA[Michael E. Mann and Lee R. Kump, DK Publishing, 2008, 208 p., 
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>Michael E. Mann and Lee R. Kump, DK Publishing, 2008, 208 p., </p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/35996/title/Book_Review__Dire_Predictions_Understanding_Global_Warming">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/book-review-dire-predictions-understanding-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comment: Protecting the Internet from the criminal element, by Eugene Spafford</title>
		<link>http://science.gamerbeef.com/2008/09/comment-protecting-the-internet-from-the-criminal-element-by-eugene-spafford/</link>
		<comments>http://science.gamerbeef.com/2008/09/comment-protecting-the-internet-from-the-criminal-element-by-eugene-spafford/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/comment-protecting-the-internet-from-the-criminal-element-by-eugene-spafford/</guid>
		<description><![CDATA[From the September 13, 2008 issue of Science News
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>From the September 13, 2008 issue of Science News</p>
<p>The rest of the article can be read <a href="http://www.sciencenews.org/view/generic/id/35980/title/Protecting_the_Internet_from_the_criminal_element%2C_by_Eugene_Spafford">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/comment-protecting-the-internet-from-the-criminal-element-by-eugene-spafford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Issue for the week of September 13th, 2008</title>
		<link>http://science.gamerbeef.com/2008/09/issue-for-the-week-of-september-13th-2008/</link>
		<comments>http://science.gamerbeef.com/2008/09/issue-for-the-week-of-september-13th-2008/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ScienceNews.org]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/issue-for-the-week-of-september-13th-2008/</guid>
		<description><![CDATA[
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>
The rest of the article can be read <a href="http://www.sciencenews.org/view/issue/id/35977/title/Issue_for_the_week_of_September_13th%2C_2008">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/issue-for-the-week-of-september-13th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study shows subjective sensitivity skin temperature change is decreased in older insomniac adults</title>
		<link>http://science.gamerbeef.com/2008/09/study-shows-subjective-sensitivity-skin-temperature-change-is-decreased-in-older-insomniac-adults/</link>
		<comments>http://science.gamerbeef.com/2008/09/study-shows-subjective-sensitivity-skin-temperature-change-is-decreased-in-older-insomniac-adults/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EurekAlert!]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/study-shows-subjective-sensitivity-skin-temperature-change-is-decreased-in-older-insomniac-adults/</guid>
		<description><![CDATA[A study in the Sept. 1 issue of the journal Sleep shows that the subjective interpretation of temperature change is decreased in older adults, particularly those who suffer from insomnia.
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>A study in the Sept. 1 issue of the journal Sleep shows that the subjective interpretation of temperature change is decreased in older adults, particularly those who suffer from insomnia.</p>
<p>The rest of the article can be read <a href="http://www.eurekalert.org/pub_releases/2008-09/aaos-sss082508.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/study-shows-subjective-sensitivity-skin-temperature-change-is-decreased-in-older-insomniac-adults/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BioScience tip sheet, September 2008</title>
		<link>http://science.gamerbeef.com/2008/09/bioscience-tip-sheet-september-2008/</link>
		<comments>http://science.gamerbeef.com/2008/09/bioscience-tip-sheet-september-2008/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EurekAlert!]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/bioscience-tip-sheet-september-2008/</guid>
		<description><![CDATA[The press release lists research articles that will be published in the September 2008 issue of BioScience and provides a brief description of each one.
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>The press release lists research articles that will be published in the September 2008 issue of BioScience and provides a brief description of each one.</p>
<p>The rest of the article can be read <a href="http://www.eurekalert.org/pub_releases/2008-09/aiob-bts082808.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/bioscience-tip-sheet-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brain imaging links chronic insomnia to reversible cognitive deficits without changes in behavior</title>
		<link>http://science.gamerbeef.com/2008/09/brain-imaging-links-chronic-insomnia-to-reversible-cognitive-deficits-without-changes-in-behavior/</link>
		<comments>http://science.gamerbeef.com/2008/09/brain-imaging-links-chronic-insomnia-to-reversible-cognitive-deficits-without-changes-in-behavior/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EurekAlert!]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/brain-imaging-links-chronic-insomnia-to-reversible-cognitive-deficits-without-changes-in-behavior/</guid>
		<description><![CDATA[A neuroimaging study in the Sept. 1 issue of the journal Sleep is the first to find that cognitive processes related to verbal fluency are compromised in people with insomnia despite the absence of a behavioral deficit.  These specific brain function alterations can be reversed, however, through non-pharmacological treatment with sleep therapy.
The rest of [...]]]></description>
			<content:encoded><![CDATA[<p>A neuroimaging study in the Sept. 1 issue of the journal Sleep is the first to find that cognitive processes related to verbal fluency are compromised in people with insomnia despite the absence of a behavioral deficit.  These specific brain function alterations can be reversed, however, through non-pharmacological treatment with sleep therapy.</p>
<p>The rest of the article can be read <a href="http://www.eurekalert.org/pub_releases/2008-09/aaos-bil082508.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/brain-imaging-links-chronic-insomnia-to-reversible-cognitive-deficits-without-changes-in-behavior/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thawing permafrost likely to boost global warming</title>
		<link>http://science.gamerbeef.com/2008/09/thawing-permafrost-likely-to-boost-global-warming/</link>
		<comments>http://science.gamerbeef.com/2008/09/thawing-permafrost-likely-to-boost-global-warming/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EurekAlert!]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/thawing-permafrost-likely-to-boost-global-warming/</guid>
		<description><![CDATA[A new assessment more than doubles previous estimates of the amount of carbon stored in permafrost, and indicates that carbon dioxide emissions from microbial decomposition of organic carbon in thawing permafrost could amount to roughly half those resulting from global land-use change during this century.
The rest of the article can be read here.
]]></description>
			<content:encoded><![CDATA[<p>A new assessment more than doubles previous estimates of the amount of carbon stored in permafrost, and indicates that carbon dioxide emissions from microbial decomposition of organic carbon in thawing permafrost could amount to roughly half those resulting from global land-use change during this century.</p>
<p>The rest of the article can be read <a href="http://www.eurekalert.org/pub_releases/2008-09/aiob-tpl082808.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.gamerbeef.com/2008/09/thawing-permafrost-likely-to-boost-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Periodic limb movement during sleep is less common in African-Americans; associated with insomnia</title>
		<link>http://science.gamerbeef.com/2008/09/periodic-limb-movement-during-sleep-is-less-common-in-african-americans-associated-with-insomnia/</link>
		<comments>http://science.gamerbeef.com/2008/09/periodic-limb-movement-during-sleep-is-less-common-in-african-americans-associated-with-insomnia/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EurekAlert!]]></category>

		<guid isPermaLink="false">http://science.gamerbeef.com/2008/09/periodic-limb-movement-during-sleep-is-less-common-in-african-americans-associated-with-insomnia/</guid>
		<description><![CDATA[A study in the Sept. 1 issue of the journal Sleep is the first to objectively determine the prevalence of periodic limb movements during sleep in a population-based sample, finding a lower prevalence of PLMS in African-Americans and a higher rate of  insomnia complaints in people with PLMS.
The rest of the article can be [...]]]></description>
