Saturday, August 23rd, 2008 Posted in European Space Agency | No Comments »
The Visual Monitoring Camera (VMC) mounted on Mars Express was dormant after its first and only operational use in 2003. It is now back in action as the 'Mars ... Read more..Saturday, August 23rd, 2008 Posted in European Space Agency | No Comments »
The Hubble Space Telescope has found the answer to a long-standing puzzle by seeing the details of giant but delicate filaments shaped by a strong magnetic field around the ... Read more..Saturday, August 23rd, 2008 Posted in European Space Agency | No Comments »
On 14 August, Rosetta conducted a successful trajectory correction manoeuvre using data obtained from ESA's first-ever optical tracking of an asteroid target, (2867) Steins. Images from the spacecraft's cameras ... Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Bi courtship among hissing roaches could be a sign of a superdad. The traits could be a behavioral syndrome. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Eating insects is a common practice in most places, at least outside of the United States and Europe. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Mathematicians create videos that help in visualizing four-dimensional objects The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
New method could make carbon sequestration cheaper The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Many traumatized kids don’t receive scientifically backed treatment The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
The smallest species of snake ever discovered lives on the Caribbean island of Barbados. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Mysterious structure at the tip of the nose could be a special alarm sensor. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
People may sometimes make up their minds without knowing it The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Virus DNA may help bacteria survive at hydrothermal vents. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Ground squirrels use their own odors to reconstruct family relationships after hibernation. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Surveys shows link between chronic childhood ear infections and preference for fatty foods, obesity The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Data from far off star cluster suggests cosmos holds few, if any, mid-sized black holes. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Interactions among microbes suggest oceans could absorb less carbon than expected. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
The chemical keeps sleep-deprived people going The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in ScienceNews.org | No Comments »
Studies of the decay of kaons hint at possible flaws in standard model of particle physics. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
The systematics of celestial bodies apparently needs to be revised. Researchers at the Argelander Institute of Astronomy of the University of Bonn have discovered that brown dwarfs need to be ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
University of Missouri researchers conducted a national survey and found that the majority of health journalists have not had specialized training in health reporting and face challenges in communicating new ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
MSU researcher Darla Goeres is using a .7 million US Environmental Protection Agency contract to develop new standards for growing, sampling and treating biofilms. The standards Goeres develops will help ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Researchers at the UC Davis M.I.N.D. Institute and the Children's Hospital in Denver have conducted the largest study to date describing the medical and psychological characteristics of a rare genetic ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Dental caries afflict at least 90 percent of the world's population at some time in their lives. Detecting the first signs of this disease, which can be lethal in extreme ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Magazine's special cancer edition focuses on a pair of University of Alabama at Birmingham doctors because of their research into a field call viral gene therapy, or virotherapy. The two ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
New research may explain why breast cancer tends to be more aggressive in women with denser breast tissue.Breast cancer cells grown in dense, rigid surroundings step up their invasive activities, ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Happiness and optimism may play a role against breast cancer while adverse life events can increase the risk of developing the disease, according to a study by Professor Ronit Peled ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Public health campaigns intended to reduce unhealthy behaviors like binge drinking and eating junk food often focus on the risks of those behaviors. But a new study suggests a relatively ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Tempting treats are being offered in small package sizes these days, presumably to help consumers reduce portion sizes. Yet new research found that people actually consume more high-calorie snacks when ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
According to new research in the Journal of Consumer Research, simply asking people a question about whether they're willing to volunteer their time leads to increases in donations of both ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Many Americans make investment decisions with their retirement funds. But they don't always make informed judgments. A new study introduces a new tool that investors can use to choose investments ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
When done correctly, public participation improves the quality of federal agencies' decisions about the environment, says a new report from the National Research Council. The rest of the article can be ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Certain kinds of research can help improve social problems, according to a new study. Participatory action research actively seeks to change the behavior or situation of the consumer. The rest of ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
It is red, it burns and itches: a sunburn on our skin. However, too much sun is not only bad for humans. Many plants react sensitively to an increased dose ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Beware of mini-packs and mini-foods, especially if you're a dieter. Chronic dieters tend to consume more calories when foods and packages are smaller, according to a new study. The rest of ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
A group of Yale undergraduates have discovered dozens of potentially beneficial bioactive microorganisms within plants they collected in the Amazon rain forest, including several so genetically distinct that they may ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
As portion sizes have increased, Americans' waistlines have expanded. And as a new study demonstrates, consumers are tricked into drinking more soft drinks when retailers eliminate small drink sizes. The rest ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
People tend to be more sympathetic to people suffering from the same misfortune as a friend. But friendship with a victim does not make people generally more sympathetic, according to ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Households located in poor neighborhoods pay more for the same items than people living in wealthy ones, according to a new study. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Engineering researchers from UC San Diego and the University of Arizona have concluded three months of rigorous earthquake simulation tests on a half-scale three-story structure, and will now begin sifting ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
People are more likely to reuse hotel towels if they know other guests are doing it too. The rest of the article can be read here. Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
An inexpensive web-enabled device for measuring lung function in patients with asthma and other disorders is being developed by researchers at Texas Instruments, in Bangalore, India, and co-workers. Writing in ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Tapping into the desire to have an attractive smile is the best motivator for improving oral hygiene, and new immigrants are the most receptive to oral health messages. The rest of ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Researchers have uncovered a big clue as to why some of the bacteria that cause stomach ulcers pose a greater risk for serious problems like stomach cancer than others; it ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
A new collaborative study by researchers at Weill Cornell Medical College and the Clinton Foundation HIV/AIDS Initiative explores how to combine engineering science with medical care to guarantee the long-term ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Scientists at the University of Manchester have developed a new and fast method for making biological "chips" -- technology that could lead to quick testing for serious diseases, fast detection ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Healthy people are more willing to take drugs to enhance traits that are not fundamental to their identity. People's willingness to take a pill or drug depends on whether the ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Biologists and biochemists are now able to access 3-D images of biomacromolecules underlying biological functions and disease. Rather than relying on text to provide the understanding of biomacromolecule structures, a ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
A new study concludes that nearly 13 percent of America's aged citizens suffer some form of abuse. Specifically, nine percent of adults reported they have suffered from verbal mistreatment, 3.5 ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
Together with colleagues from the Department of Dermatology and Allergy and the Center for Allergy and Environment of the Technische Universität München, scientists at the Helmholtz Zentrum München have pinpointed ... Read more..Saturday, August 23rd, 2008 Posted in EurekAlert! | No Comments »
People are more likely to donate to pledge drive appeals when fundraisers tap into peoples' desire to help others, according to a new study. Donors are also more likely ... Read more..