Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
In general, domesticated food plants have larger fruits, heads of grain, tubers, etc, because this is one of the characteristics that early hunter-gatherers chose when foraging for food. In ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Understanding the molecular mechanisms of pollen recognition is important for designing novel plant breeding systems as well as ensuring safeguards against unwanted pollination by genetically modified crops. The rest of the ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Scientists at Wake Forest University Baptist Medical Center are about to embark on a human trial to test whether a new cancer treatment will be as effective at eradicating cancer ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
The revolution in genomics, with a wealth of data emerging from sequencing and simultaneous expression analysis of thousands of genes, has made it possible to study the numerous pathways and ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Scientists are studying these varieties to identify the genes and molecular mechanisms of drought tolerance in order to engineer new drought-resistant crops of potato, as well as other Solanaceous vegetables. The ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
OptiNose AS will present new Phase II data at the American Headache Society meeting in Boston on June 28. The Phase II clinical trial studied the safety and efficacy ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
The ESA/NASA SOHO spacecraft has just discovered its 1,500th comet, making it more successful than all other comet discoverers throughout history put together. Not bad for a spacecraft that was ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
A detailed analysis of data from nearly 50 years of weekly fish-trawl surveys in Narragansett Bay and adjacent Rhode Island Sound has revealed a long-term shift in species composition, which ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Following the extremely hot weather conditions hitting Europe, Norway experienced its biggest forest fire in the last half century earlier this month. Envisat satellite images were used in the fire's ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Brown University researchers have discovered a nanomaterial that can absorb the mercury emitted from a broken compact fluorescent lamp. The researchers, led by Robert Hurt, professor of engineering, and engineering ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Predicting climate change depends on many factors not properly included in current forecasting models, such as how the major polar ice caps will move in the event of melting around ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
The first thing an alien race is likely to hear from Earth is chirps and whistles, a bit like R2-D2, the robot from Star Wars. In reality, they are the ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Dr. Erik Vollbrecht and his colleagues, Xiang Yang, Brandi Sigmon, Erica Unger-Wallace, and Zhuying Li, have studied mutations of some of the genes related to ear formation, among them, RAMOSA ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
UC Santa Barbara Physics Professor Steve Giddings has co-authored a paper, "Astrophysical implications of hypothetical stable Te V-scale black holes," that will be published in an upcoming edition of the ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Researchers at UT Southwestern Medical Center have determined that starvation blocks the effects of growth hormone via a mechanism that may have implications in treating diabetes and extending life span. The ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
International research involving the University Hospital of the University of Navarra, together with other hospitals in Spain, has shown that Sorafenib, an orally administered pharmaceutical medicine, results in patients with ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
The THz plasmonic graded metallic grating structure can stop terahertz light waves at multiple points on its surface and also at different frequencies. Engineers say this greater control will help ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
New data show that use of CAPHOSOL (R), an advanced oral electrolyte solution, resulted in both favorable impact on rates and severity of oral mucositis in cancer patients undergoing chemotherapy ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
The New York City Alliance Against Sexual Assault, in collaboration with Columbia University Mailman School of Public Health's Center for Youth Violence Prevention, announced the results of a three-year, comprehensive ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
The pattern recognition theory of humor is an evolutionary and cognitive explanation of how and why any individual finds anything funny. Effectively it explains that humor occurs when the brain ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Researchers have shown that the unfolded protein response, which is a reaction to stress induced by sleep deprivation, is impaired in the brains of old mice. The findings suggest that ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Recently published work by the Institute of Food Research has identified potential prebiotic properties of almonds that could help improve our digestive health by increasing levels of beneficial gut bacteria. The ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
MIT researchers have designed a new type of probe that can image thousands of interactions between proteins inside a living cell, giving them a tool to untangle the web of ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Research in fruit flies has shown that enhancing the production of a protein called neprilysin can reduce the formation of plaques and neuron death associated with Alzheimer's, at the expense ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Researchers from McGill University's faculty of medicine have discovered a compound that reduces resistance to chemotherapy agents used to treat cancer. Their results were published in the June issue of ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
Groundbreaking technology that will enable biologists to identify and monitor large numbers of endangered animals, from butterflies to whales, without being captured, will be shown to the public for the ... Read more..Saturday, June 28th, 2008 Posted in EurekAlert! | No Comments »
The battle to reduce carbon emissions is at the heart of many eco-friendly efforts, and researchers from the University of Missouri have discovered that nature has been lending a hand. ... Read more..